Imrozia Serene Luna is an exquisite tea pink embroidered chiffon party wear suit from the coveted Imrozia Luxury Formals Festive Collection — crafted for women who command attention at weddings, formal dinners, and festive celebrations. This stunning 3-piece ensemble pairs a richly embroidered chiffon shirt with a raw silk trouser and a delicate embroidered chiffon dupatta, delivering timeless Pakistani elegance in every stitch. Shop authentic Imrozia online with free worldwide delivery on qualifying orders.
$70.00 – $110.00Price range: $70.00 through $110.00
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 13.5" | 14" | 14.5" | 15" | 16" |
| Chest | 17.5" | 18.5" | 20" | 22" | 23.5" |
| Waist | 16" | 16.5" | 18" | 20" | 21" |
| Hip | 19" | 20" | 21" | 23" | 24.5" |
| Length | According to Design | ||||
| Sleeves | 21.5" | 22" | 22.5" | 23" | 23" |
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 34.3 cm | 35.6 cm | 36.8 cm | 38.1 cm | 40.6 cm |
| Chest | 44.5 cm | 47 cm | 50.8 cm | 55.9 cm | 59.7 cm |
| Waist | 40.6 cm | 41.9 cm | 45.7 cm | 50.8 cm | 53.3 cm |
| Hip | 48.3 cm | 50.8 cm | 53.3 cm | 58.4 cm | 62.2 cm |
| Length | According to Design | ||||
| Sleeves | 54.6 cm | 55.9 cm | 57.2 cm | 58.4 cm | 58.4 cm |
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bootcut | 40" | 41" | 42" | 43" | 43" |
| Length Cigret | 36" | 37" | 38" | 39" | 39" |
| Hip | 21" | 22" | 24" | 25" | 28" |
| Waist | 16" | 17" | 18" | 19" | 21" |
| Thigh | 22" | 26.5" | 28.5" | 30.5" | 32.5" |
| Knee | 15" | 16" | 18" | 20" | 22" |
| Bottom | 6" | 6.5" | 7" | 7.5" | 8" |
| Bootcut Bottom | 22" | 24" | 26" | 28" | 28" |
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bootcut | 101.6 cm | 104.1 cm | 106.7 cm | 109.2 cm | 109.2 cm |
| Length Cigret | 91.4 cm | 94 cm | 96.5 cm | 99.1 cm | 99.1 cm |
| Hip | 53.3 cm | 55.9 cm | 61 cm | 63.5 cm | 71.1 cm |
| Waist | 40.6 cm | 43.2 cm | 45.7 cm | 48.3 cm | 53.3 cm |
| Thigh | 55.9 cm | 67.3 cm | 72.4 cm | 77.5 cm | 82.6 cm |
| Knee | 38.1 cm | 40.6 cm | 45.7 cm | 50.8 cm | 55.9 cm |
| Bottom | 15.2 cm | 16.5 cm | 17.8 cm | 19.1 cm | 20.3 cm |
| Bootcut Bottom | 55.9 cm | 61 cm | 66 cm | 71.1 cm | 71.1 cm |
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 13.5" | 14" | 14.5" | 15" | 15.5" |
| Chest | 17.5" | 18.5" | 20" | 21.5" | 23.5" |
| Waist | 14" | 15" | 16" | 17" | 19" |
| Sleeves | 21.5" | 22" | 22.5" | 23" | 23.5" |
| Blouse Length | According to Design | ||||
| Lehnga Waist | 14.5" | 15" | 15.5" | 16.5" | 19.5" |
| Lehnga Length | 40" | 41.5" | 43" | 44" | 44" |
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 34.3 cm | 35.6 cm | 36.8 cm | 38.1 cm | 39.4 cm |
| Chest | 44.5 cm | 47 cm | 50.8 cm | 54.6 cm | 59.7 cm |
| Waist | 35.6 cm | 38.1 cm | 40.6 cm | 43.2 cm | 48.3 cm |
| Sleeves | 54.6 cm | 55.9 cm | 57.2 cm | 58.4 cm | 59.7 cm |
| Blouse Length | According to Design | ||||
| Lehnga Waist | 36.8 cm | 38.1 cm | 39.4 cm | 41.9 cm | 49.5 cm |
| Lehnga Length | 101.6 cm | 105.4 cm | 109.2 cm | 111.8 cm | 111.8 cm |
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 13.5" | 14" | 14.5" | 15" | 15.5" |
| Chest | 17.5" | 18.5" | 20" | 21.5" | 23.5" |
Waist
|